Entry DOI: doi:10.13018/BMSE001325
Data source: National Magnetic Resonance Facility at Madison - Maria Nesterova, Paulo F. Cobra, John L. Markley
NMR-STAR file:
bmse001325.strNMR-STAR
interactive viewerStructure file (mol/sdf):
bmse001325.molAll files for
bmse001325Time Domain Data:
bmse001325.zipSample and instrument details are given with the spectrum
Set 1
Sample: 5mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
| Atom ID | Value | Ambiguity Code |
|---|---|---|
| C1 | 16.3359 | 4 |
| C2 | 23.3839 | 4 |
| C3 | 17.1568 | 4 |
| C4 | 28.811 | 4 |
| C5 | 32.8529 | 1 |
| C6 | 16.8736 | 4 |
| C7 | 25.6543 | 4 |
| C8 | 121.4439 | 1 |
| C9 | 22.9997 | 1 |
| C10 | 18.0644 | 4 |
| C11 | 32.3013 | 4 |
| C12 | 32.0926 | 4 |
| C13 | 22.5742 | 4 |
| C14 | 33.3016 | 4 |
| C15 | 27.1591 | 4 |
| C16 | 45.4384 | 1 |
| C17 | 45.6655 | 1 |
| C18 | 143.918 | 1 |
| C19 | 40.7709 | 1 |
| C20 | 67.1183 | 1 |
| C21 | 54.7371 | 1 |
| C22 | 46.8455 | 1 |
| C23 | 82.2032 | 1 |
| C24 | 178.6265 | 1 |
| C25 | 30.4367 | 1 |
| C26 | 38.8997 | 1 |
| C27 | 37.6575 | 1 |
| C28 | 40.087 | 4 |
| C29 | 41.3414 | 4 |
| C30 | 47.0601 | 1 |
| H35 | 0.8683 | 4 |
| H36 | 0.8683 | 4 |
| H37 | 0.8683 | 4 |
| H38 | 0.8897 | 4 |
| H39 | 0.8897 | 4 |
| H40 | 0.8897 | 4 |
| H41 | 0.6849 | 4 |
| H42 | 0.6849 | 4 |
| H43 | 0.6849 | 4 |
| H44 | 0.9142 | 4 |
| H45 | 0.9142 | 4 |
| H46 | 0.9142 | 4 |
| H47 | 0.8741 | 1 |
| H48 | 0.8741 | 1 |
| H49 | 0.8741 | 1 |
| H50 | 0.7032 | 4 |
| H51 | 0.7032 | 4 |
| H52 | 0.7032 | 4 |
| H53 | 1.0885 | 4 |
| H54 | 1.0885 | 4 |
| H55 | 1.0885 | 4 |
| H56 | 5.1656 | 1 |
| H57 | 1.8131 | 1 |
| H58 | 1.8131 | 1 |
| H59 | 1.2297 | 4 |
| H60 | 1.3239 | 4 |
| H61 | 1.3342 | 4 |
| H62 | 1.4523 | 4 |
| H63 | 1.1293 | 4 |
| H64 | 1.3154 | 4 |
| H65 | 0.9815 | 4 |
| H66 | 1.4645 | 4 |
| H67 | 1.42 | 4 |
| H68 | 1.5956 | 4 |
| H69 | 1.6296 | 4 |
| H70 | 1.9079 | 4 |
| H71 | 1.0489 | 2 |
| H72 | 1.6032 | 2 |
| H73 | 0.7592 | 2 |
| H74 | 1.7381 | 2 |
| H75 | 2.729 | 1 |
| H76 | 3.4099 | 1 |
| H77 | 0.7492 | 1 |
| H78 | 1.5233 | 1 |
| H79 | 2.7325 | 1 |
1: 1D 1H
Sample: 5mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz

2: 2D 1H-1H TOCSY
Sample: 5mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz

3: 1D 13C
Sample: 5mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz

4: 1D DEPT90
Sample: 5mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz

5: 1D DEPT135
Sample: 5mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz

6: 2D 1H-13C HSQC
Sample: 5mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz

7: 2D 1H-13C HSQC SW small
Sample: 5mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
8: 2D 1H-13C HMBC
Sample: 5mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz

9: 2D 1H-1H COSY
Sample: 5mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz

10: 2D 1H-13C HSQC-TOCSY-ADIA
Sample: 5mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
