##TITLE= Parameter file, TopSpin 3.6.2
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 44099	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2022-11-21 15:27:35.389 +0100  abiko@nmr900.bioz.unibas.ch
$$ /opt/topspin3.6.2/conf/instr/spect/specpar
$$ process /opt/topspin3.6.2/prog/mod/hconfserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 12
##$NUC3= 10
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
900.18 900.18 138.183110836 960.167761153 685.747906157 132.471262955 349.844127835
126.491610263 96.712260584 288.813517153 226.349837915 65.049860371 91.214447242
122.032514623 847.01546822 71.062873733 238.11471342 55.105733943 234.558633346
178.840443937 364.399543336 69.0978168 88.198817236 73.416205305 42.005756471
52.228605632 23.056355349 60.582375052 218.669448145 50.747953561 50.761483267
89.750727556 236.773877306 50.882638493 223.147582592 29.14583 213.586374733
80.440543892 238.686984851 255.684363647 56.322489245 216.055388437 274.525230067
31.401113967 154.134346705 171.677945723 46.9688899 225.530917164 243.107273732
34.63532568 86.911865897 294.542982817 39.01219888 44.110602356 83.683415336
220.329587106 58.664064467 59.895231651 202.615448987 41.454648272 46.461611464
28.683758605 41.19313698 36.437657074 41.890173359 190.977507864 199.778522715
196.831153359 197.253103732 294.527634748 320.754469066 335.682811138 215.418268039
116.656279591 235.574783536 284.004710584 180.103387475 250.341732335 74.210128058
118.068887056 89.427995023 100.03635527 118.77244974 127.156195154 275.635116
49.05981 30.246048 37.537506 30.966192 223.784748 98.839764 27.635526 36.277254
216.403272 30.966192 43.388676 192.098412 25.925184 74.624922 157.525252751
43.3976778 102.6565272 73.1936358 36.0702126 22.6575306 107.92798128 37.504982497
202.76194428 204.80535288 20.545087196 69.90257772 15.4650924 16.8423678
193.509750211 15.5641122 161.22963748 59.516147849 514.21162176 519.258372908
188.323048078 144.652516718 16.57591452 32.676534 100
##$NUCOFFS= (0..127)
<1H> <13C> <15N> <2H> <11B> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
3400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
4250.40000004628 0 0 0 0 0 0 0
##$OFFSX= (0..7)
22634.98 10580.88 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 3 0 1 4 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 900.184234
##$SFO2= 91.225119
##$SFO3= 226.353686
##$SFO4= 900.18
##$SFO5= 900.183706
##$SFO6= 900.183706
##$SFO7= 900.183706
##$SFO8= 900.183706
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
