##TITLE= Parameter file, TopSpin 4.0.9
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 3	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= debsahu
$$ 2020-11-25 09:41:19.782 -0500  debsahu@bruker-600cp-1047.biop.lsa.umich.edu
$$ /home/debsahu/data/th_092220/82//specpar
$$ process /opt/topspin4.0.9/prog/mod/acqdataserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= yes
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 2
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
599.6 599.6 92.042250725 639.557188104 456.769140096 88.237651656 233.027326812
84.254670748 64.418973368 192.375508104 150.76953992 43.328996732 60.756940352
81.284516172 564.187689956 47.334198816 158.6055924 36.70532346 156.236926564
119.123653252 242.722529032 46.025296 58.748262364 48.9017271 27.979572508
34.788899928 15.35758478 40.353253884 145.653315012 33.802653864 33.811665852
59.781972764 157.712476208 33.892366016 148.636151128 19.413716888 142.267535704
53.580561796 158.986776108 170.308543228 37.515790788 143.912118584 182.858237184
20.91593674 102.667193544 114.352791948 31.285461112 150.22366408 161.931081928
23.0702096 57.891038228 196.191842184 25.985596712 29.381587208 55.740602808
146.75911532 39.075488296 39.89555522 134.959922696 27.612485396 30.947568524
19.105936212 27.4382956 24.270722724 27.902583868 127.20801808 133.0702773
131.10706698 131.388123484 196.181619004 213.651024964 223.594629472 143.487739692
77.703465132 156.913773032 189.172414924 119.964886056 166.749875256 49.430550316
78.644387432 59.567004172 66.633116288 79.1130228 84.697343436 183.59752
32.6782 20.14656 25.00332 20.62624 149.06056 65.83608 18.40772 24.16388
144.14384 20.62624 28.90072 127.95464 17.26848 49.70684 104.925838776 28.906716
68.378384 48.753476 24.025972 15.091932 71.8896416 24.981656452 135.0575016
136.4185936 13.684856676 46.5613384 10.301128 11.218516 128.894716864 10.367084
107.393288712 39.643051668 342.5107072 345.872292648 125.439911604 96.351450848
11.0410344 21.76548 100
##$NUCOFFS= (0..127)
<13C> <1H> <15N> <2H> <19F> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 2 -1 0 1 3 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 0 1 2 3 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1
##$RECPRFX= (0..32)
1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..24)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
##$SELREC= (0..24)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 92.042251
##$SFO2= 599.6
##$SFO3= 599.6
##$SFO4= 599.6
##$SFO5= 599.603703
##$SFO6= 599.603703
##$SFO7= 599.603703
##$SFO8= 599.603703
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
